
Starter | Standard | Premium | Complete | |||||||
Try Free | Try Free | Try Free | Try Free | |||||||
$9.95 per month | $19.95 per month | $39.95 per month | $59.95 per month | |||||||
![]() | Storage | ![]() | 100MB | ![]() | 1GB | ![]() | 2GB | ![]() | 4GB | ![]() |
![]() | Bandwidth | 1GB | Unlimited | Unlimited | Unlimited | |||||
![]() | # Pages | 10 | Unlimited | Unlimited | Unlimited | |||||
![]() | Server-Backhaul Latency | 600ms | 300ms | 300ms | 300ms | |||||
![]() | Service Availability (SLA) 1 | 99% | 99.5% | 99.5% | 99.5% | |||||
![]() | Max Requests per second | 10 | 100 | 100 | 100 | |||||
![]() | Databases | 10 | 100 | 100 | 100 | |||||
![]() | Records per Database | 100 | 10,000 | 10,000 | 10,000 | |||||
![]() | Accelerated Global Access | -- | ![]() | ![]() | ![]() | |||||
![]() | Included Domain | -- | ![]() | ![]() | ![]() | |||||
![]() | Email Accounts | -- | 5 | 20 | 40 | |||||
![]() | Additional Languages | -- | 3 | 5 | 8 |

![]() | ![]() | ![]() |
Website Content |

![]() | All Content Elements | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Advanced Options | -- | ![]() | ![]() | ![]() | |||||
![]() | Advanced Galleries | -- | ![]() | ![]() | ![]() | |||||
![]() | Advanced Navigation | -- | ![]() | ![]() | ![]() | |||||
![]() | Premium Stock Designs | -- | ![]() | ![]() | ![]() | |||||
![]() | Premium Stock Icons | -- | ![]() | ![]() | ![]() | |||||
![]() | Mobile Site | -- | -- | ![]() | ![]() | |||||
![]() | Facebook Page | -- | -- | ![]() | ![]() |

![]() | ![]() | ![]() |
Standard Apps |

![]() | Google Maps | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Facebook Social | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
![]() | Voting Poll | ![]() | ![]() | ![]() | ![]() | |||||
![]() | Page Ranking | ![]() | ![]() | ![]() | ![]() | |||||
![]() | News and Events | ![]() | ![]() | ![]() | ![]() | |||||
![]() | Add This | ![]() | ![]() | ![]() | ![]() | |||||
![]() | Snap Shots | ![]() | ![]() | ![]() | ![]() | |||||
![]() | Smooth Scroll | ![]() | ![]() | ![]() | ![]() |

![]() | ![]() | ![]() |
Premium Apps |

![]() | Online Payments | ![]() | $4/mo 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Media Library | $4/mo 2 | ![]() | ![]() | ![]() | |||||
![]() | Members Login | -- | $4/mo 2 | ![]() | ![]() | |||||
![]() | Members Profile Editor | -- | $4/mo 2 | ![]() | ![]() | |||||
![]() | Database Grid | -- | $4/mo 2 | ![]() | ![]() | |||||
![]() | DesignPro Editor | -- | -- | ![]() | ![]() | |||||
![]() | Appointment Scheduler | -- | $6/mo 2 | $6/mo 2 | ![]() | |||||
![]() | Gift Cards | -- | -- | $10/mo 2 | ![]() | |||||
![]() | Daily Deals | -- | -- | -- | ![]() | |||||
![]() | Page Usher | -- | -- | $4/mo 2 | ![]() | |||||
![]() | Database Editor | -- | $4/mo 2 | $4/mo 2 | ![]() |

![]() | ![]() | ![]() |
Services |

![]() | Basic Custom Design | ![]() | $350 | ![]() | $350 | ![]() | $350 | ![]() | $350 | ![]() |
![]() | Advanced Custom Design | -- | -- | $1200 | $1200 | |||||
![]() | Complete Custom Design | -- | -- | -- | $2600 |

![]() | ![]() | ![]() |
Support |

![]() | Searchable Knowledge Base | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Premium Support | -- | ![]() | ![]() | ![]() | |||||
![]() | One-on-one Training | -- | -- | ![]() | ![]() |

1 SLA requires the installation of the Performance+ application
2 Paid add-on applications for clients on credit card subscription only.
- Additional application subscriptions are available as paid add-ons for the respective packages.- The Daily Deals application is available free with a Gift Cards application subscription for Premium Package subscribers.
Sales Terms
All sales are final. You can upgrade or change your plan from Control Panel > My Account > Change Plan. Once you are on one of our paid plans, you will be billed monthly/annually until you cancel. You can cancel anytime from Control Panel > My Account > Cancel Billing. In order to avoid the next billing, the cancellation should be submitted at least 7 days prior to the next billing.